ARI-Armaturen是您全球范围内“控制-切断-安全阀-疏水”阀门的合作伙伴。为您提供闻名业内的快速、专业、可靠的高品质服务,以“客户满意、长期合作”为我们的目标。不断改进我们的产品与工艺,并为专业团队成员提供长期深化培训与课程的机会。主要产品包括:ARI-Armaturen调节阀、ARI-Armaturen截止阀、ARI-Armaturen止回阀、ARI-Armaturen过滤器、ARI-Armaturen蝶阀、ARI-Armaturen安全阀、控制阀、减压阀、执行器、疏水阀等。
ARI-Armaturen蒸汽疏水阀型号介绍
Figure | PN | DN | Material | Connection | Form | Temp./*body | |
---|---|---|---|---|---|---|---|
55600-2 | PN 40 | Rp/BSP 1 1/2 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55600-2 | PN 40 | Rp/BSP 1/2 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55600-2 | PN 40 | Rp/BSP 2 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55600-2 | PN 40 | Rp/BSP 3/4 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55600-3 | PN 40 | DN 15 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55600-3 | PN 40 | DN 20 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55600-3 | PN 40 | DN 25 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55600-3 | PN 40 | DN 40 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55600-3 | PN 40 | DN 50 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55600-4 | PN 40 | DN 15 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55600-4 | PN 40 | DN 20 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55600-4 | PN 40 | DN 25 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55600-4 | PN 40 | DN 40 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55600-4 | PN 40 | DN 50 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55601-1 | PN 40 | DN 15 | 1.4541 | flange | Straight through | -60°C - 400°C | i |
55601-1 | PN 40 | DN 20 | 1.4541 | flange | Straight through | -60°C - 400°C | i |
55601-1 | PN 40 | DN 25 | 1.4541 | flange | Straight through | -60°C - 400°C | i |
55601-1 | PN 40 | DN 40 | 1.4541 | flange | Straight through | -60°C - 400°C | i |
55601-1 | PN 40 | DN 50 | 1.4541 | flange | Straight through | -60°C - 400°C | i |
55601-2 | PN 40 | Rp/BSP 1 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55601-2 | PN 40 | Rp/BSP 1 1/2 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55601-2 | PN 40 | Rp/BSP 1/2 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55601-2 | PN 40 | Rp/BSP 2 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55601-2 | PN 40 | Rp/BSP 3/4 | 1.4541 | screwed socket | Straight through | -60°C - 400°C | i |
55601-3 | PN 40 | DN 15 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55601-3 | PN 40 | DN 20 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55601-3 | PN 40 | DN 25 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55601-3 | PN 40 | DN 40 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55601-3 | PN 40 | DN 50 | 1.4541 | socket end | Straight through | -60°C - 400°C | i |
55601-4 | PN 40 | DN 15 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55601-4 | PN 40 | DN 20 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55601-4 | PN 40 | DN 25 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55601-4 | PN 40 | DN 40 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
55601-4 | PN 40 | DN 50 | 1.4541 | butt weld end | Straight through | -60°C - 400°C | i |
85600-1 | PN 40 | DN 15 | 1.5415 | flange | Straight through | -10°C - 450°C | i |
85600-1 | PN 40 | DN 20 | 1.5415 | flange | Straight through | -10°C - 450°C | i |
85600-1 | PN 40 | DN 25 | 1.5415 | flange | Straight through | -10°C - 450°C | i |
85600-1 | PN 40 | DN 40 | 1.5415 | flange | Straight through | -10°C - 450°C | i |
85600-1 | PN 40 | DN 50 | 1.5415 | flange | Straight through | -10°C - 450°C | i |
85600-2 | PN 40 | Rp/BSP 1 | 1.5415 | screwed socket | Straight through | -10°C - 450°C | i |
85600-2 | PN 40 | Rp/BSP 1 1/2 | 1.5415 | screwed socket | Straight through | -10°C - 450°C | i |
85600-2 | PN 40 | Rp/BSP 1/2 | 1.5415 | screwed socket | Straight through | -10°C - 450°C | i |
85600-2 | PN 40 | Rp/BSP 2 | 1.5415 | screwed socket | Straight through | -10°C - 450°C | i |
85600-2 | PN 40 | Rp/BSP 3/4 | 1.5415 | screwed socket | Straight through | -10°C - 450°C | i |
85600-3 | PN 40 | DN 15 | 1.5415 | socket end | Straight through | -10°C - 450°C | i |
85600-3 | PN 40 | DN 20 | 1.5415 | socket end | Straight through | -10°C - 450°C | i |
85600-3 | PN 40 | DN 25 | 1.5415 | socket end | Straight through | -10°C - 450°C | i |
85600-3 | PN 40 | DN 40 | 1.5415 | socket end | Straight through | -10°C - 450°C | i |
85600-3 | PN 40 | DN 50 | 1.5415 | socket end | Straight through | -10°C - 450°C | i |
85600-4 | PN 40 | DN 15 | 1.5415 | butt weld end | Straight through | -10°C - 450°C | i |
FigurePNDNMaterialConnectionFormTemp./*body
85600-4PN 40DN 201.5415butt weld endStraight through-10°C - 450°Ci85600-4PN 40DN 251.5415butt weld endStraight through-10°C - 450°Ci85600-4PN 40DN 401.5415butt weld endStraight through-10°C - 450°Ci85600-4PN 40DN 501.5415butt weld endStraight through-10°C - 450°Ci85601-1PN 40DN 151.5415flangeStraight through-10°C - 450°Ci85601-1PN 40DN 201.5415flangeStraight through-10°C - 450°Ci85601-1PN 40DN 251.5415flangeStraight through-10°C - 450°Ci85601-1PN 40DN 401.5415flangeStraight through-10°C - 450°Ci85601-1PN 40DN 501.5415flangeStraight through-10°C - 450°Ci85601-2PN 40Rp/BSP 11.5415screwed socketStraight through-10°C - 450°Ci85601-2PN 40Rp/BSP 1 1/21.5415screwed socketStraight through-10°C - 450°Ci85601-2PN 40Rp/BSP 1/21.5415screwed socketStraight through-10°C - 450°Ci85601-2PN 40Rp/BSP 21.5415screwed socketStraight through-10°C - 450°Ci85601-2PN 40Rp/BSP 3/41.5415screwed socketStraight through-10°C - 450°Ci85601-3PN 40DN 151.5415socket endStraight through-10°C - 450°Ci85601-3PN 40DN 201.5415socket endStraight through-10°C - 450°Ci85601-3PN 40DN 251.5415socket endStraight through-10°C - 450°Ci85601-3PN 40DN 401.5415socket endStraight through-10°C - 450°Ci85601-3PN 40DN 501.5415socket endStraight through-10°C - 450°Ci85601-4PN 40DN 151.5415butt weld endStraight through-10°C - 450°Ci85601-4PN 40DN 201.5415butt weld endStraight through-10°C - 450°Ci85601-4PN 40DN 251.5415butt weld endStraight through-10°C - 450°Ci85601-4PN 40DN 401.5415butt weld endStraight through-10°C - 450°Ci85601-4PN 40DN 501.5415butt weld endStraight through-10°C - 450°Ci86600-1PN 63DN 151.5415flangeStraight through-10°C - 450°Ci86600-1PN 63DN 201.5415flangeStraight through-10°C - 450°Ci86600-1PN 63DN 251.5415flangeStraight through-10°C - 450°Ci86600-1PN 63DN 401.5415flangeStraight through-10°C - 450°Ci86600-1PN 63DN 501.5415flangeStraight through-10°C - 450°Ci86600-3PN 63DN 151.5415socket endStraight through-10°C - 450°Ci86600-3PN 63DN 201.5415socket endStraight through-10°C - 450°Ci86600-3PN 63DN 251.5415socket endStraight through-10°C - 450°Ci86600-3PN 63DN 401.5415socket endStraight through-10°C - 450°Ci86600-3PN 63DN 501.5415socket endStraight through-10°C - 450°Ci86600-4PN 63DN 151.5415butt weld endStraight through-10°C - 450°Ci86600-4PN 63DN 201.5415butt weld endStraight through-10°C - 450°Ci86600-4PN 63DN 251.5415butt weld endStraight through-10°C - 450°Ci86600-4PN 63DN 401.5415butt weld endStraight through-10°C - 450°Ci86600-4PN 63DN 501.5415butt weld endStraight through-10°C - 450°Ci87600-1PN100DN 151.5415flangeStraight through-10°C - 530°Ci87600-1PN100DN 201.5415flangeStraight through-10°C - 530°Ci87600-1PN100DN 251.5415flangeStraight through-10°C - 530°Ci87600-3PN100DN 151.5415socket endStraight through-10°C - 530°Ci87600-3PN100DN 201.5415socket endStraight through-10°C - 530°Ci87600-3PN100DN 251.5415socket endStraight through-10°C - 530°Ci87600-4PN100DN 151.5415butt weld endStraight through-10°C - 530°Ci87600-4PN100DN 201.5415butt weld endStraight through-10°C - 530°Ci87600-4PN100DN 251.5415butt weld endStraight through-10°C - 530°Ci89600-1PN250DN 151.7380flangeStraight through-10°C - 550°Ci89600-1PN250DN 251.7380flangeStraight through-10°C - 550°Ci